incl. Pipework / tubing and suction float AS 100
The Clean-Tower 150 offers you complete care for your cooling lubricant. The use of dissolved air flotation makes tramp oils, suspended particles and oxygen deficiency a thing of the past.
The mobile cleaning system sucks the contaminated cooling lubricant from the surface and transfers it to the reactor chamber. The CLEAN-TOWER floats the foreign oils
and suspended particles to the surface with the air introduced, transfers them to the integrated dirt tank, enriches your cooling lubricant with oxygen and returns it to the production machine. In future, you will be working permanently with high-performance and healthy cooling lubricant without compromise!
Your advantages:
| Austragsleistung | 150 – 300 l/h |
|---|---|
| Temperatur | 50 °C |
| Arbeitsbereich | pH 6 – 11 |
| Rücklaufhöhe | 0,7 m |
| Saugschlauchlänge | 3 m |
| Rücklaufschlauchlänge | 3 m |
| Arbeitsbehälter | 60 l / V2A |
| Schmutzbehälter | 60 l / V2A |
| Netzanschluss | 230 V / 50 Hz / 0.15 kWh |
| Netzkabellänge | 5 m |
| Maße ca. (l/b/h) | 575 x 500 x 1300 mm |
| Gewicht | 68 kg |
| Austragsleistung | 150 – 300 l/h |
|---|---|
| Temperatur | 50 °C |
| Arbeitsbereich | pH 6 – 11 |
| Rücklaufhöhe | 0,7 m |
| Saugschlauchlänge | 3 m |
| Rücklaufschlauchlänge | 3 m |
| Arbeitsbehälter | 60 l / V2A |
| Schmutzbehälter | 60 l / V2A |
| Netzanschluss | 230 V / 50 Hz / 0.15 kWh |
| Netzkabellänge | 5 m |
| Maße ca. (l/b/h) | 575 x 500 x 1300 mm |
| Gewicht | 68 kg |
The product catalog is your helper and guide for the care of cooling lubricants. It contains valuable information and an innovative product range.